Kevin Proctor

  • Playing Career

Playing Career

Teammates (NRL)

This page shows a list of all players that Kevin Proctor played alongside based on data available.

Teammate Games W L D Win %  
SMITH, Cameron 162 111 49 2 68.5% List
CRONK, Cooper 160 107 51 2 66.9% List
BROMWICH, Jesse 148 102 45 1 68.9% List
HINCHCLIFFE, Ryan 147 93 52 2 63.3% List
SLATER, Billy 120 82 36 2 68.3% List
NORRIE, Bryan 114 73 40 1 64.0% List
CHAMBERS, Will 106 68 37 1 64.2% List
HARRIS, Tohu 97 61 35 1 62.9% List
HOFFMAN, Ryan 89 55 32 2 61.8% List
WALLACE, Jarrod 87 28 59 - 32.2% List
TAYLOR, Ash 74 26 48 - 35.1% List
FOTUAIKA, Moeaki 73 22 51 - 30.1% List
BROMWICH, Kenny 69 46 23 - 66.7% List
DON, Anthony 69 24 45 - 34.8% List
SAMI, Phillip 69 17 52 - 24.6% List
WAQA, Sisi 67 43 23 1 64.2% List
BRIMSON, AJ 64 21 43 - 32.8% List
McLEAN, Jordan 64 45 19 - 70.3% List
NIELSEN, Dane 63 44 19 - 69.8% List
WIDDOP, Gareth 62 45 16 1 72.6% List
REIN, Mitch 61 21 40 - 34.4% List
GLASBY, Tim 60 40 20 - 66.7% List
O'NEILL, Justin 60 39 20 1 65.0% List
KELLY, Brian 59 16 43 - 27.1% List
LOWRIE, Todd 58 39 19 - 67.2% List
KOROIBETE, Marika 55 38 17 - 69.1% List
DUFFIE, Matthew 53 35 18 - 66.0% List
BLAIR, Adam 52 32 19 1 61.5% List
MANU, Sika 52 34 18 - 65.4% List
PEACHEY, Tyrone 51 15 36 - 29.4% List
ARROW, Jai 47 14 33 - 29.8% List
FINUCANE, Dale 47 33 14 - 70.2% List
FONUA, Mahe 47 29 17 1 61.7% List
GREEN, Blake 47 33 14 - 70.2% List
PEATS, Nathan 46 14 32 - 30.4% List
QUINN, Anthony 46 29 16 1 63.0% List
COPLEY, Dale 45 15 30 - 33.3% List
JAMES, Ryan 41 14 27 - 34.1% List
MUNSTER, Cameron 41 28 13 - 68.3% List
RYLES, Jason 39 25 13 1 64.1% List
JOLLIFFE, Jaimin 38 14 24 - 36.8% List
CARTWRIGHT, Bryce 37 7 30 - 18.9% List
BLAIR, Maurice 35 21 13 1 60.0% List
KAUFUSI, Felise 35 24 11 - 68.6% List
TONUMAIPE'A, Yee-Huang 35 22 13 - 62.9% List
GORDON, Michael 34 7 27 - 20.6% List
HIPGRAVE, Keegan 34 11 23 - 32.4% List
LOWE, Jaiman 34 26 8 - 76.5% List
FINCH, Brett 33 17 15 1 51.5% List
FOGARTY, Jamal 32 12 20 - 37.5% List
HAMPTON, Ben 32 18 14 - 56.3% List
LISONE, Sam 32 14 18 - 43.8% List
HURRELL, Konrad 30 11 19 - 36.7% List
KING, Max 30 8 22 - 26.7% List
CLARK, Erin 29 9 20 - 31.0% List
LIMA, Jeff 29 13 15 1 44.8% List
FA'ASUAMALEAUI, Tino 28 11 17 - 39.3% List
KOSTJASYN, Rory 28 20 8 - 71.4% List
MANN, Kurt 28 16 12 - 57.1% List
FIFITA, David 27 10 17 - 37.0% List
ROBERTS, Tyrone 27 8 19 - 29.6% List
STOCKWELL, Jack 27 6 21 - 22.2% List
TOLMAN, Aiden 27 12 14 1 44.4% List
HERBERT, Patrick 26 8 18 - 30.8% List
INGLIS, Greg 26 14 11 1 53.8% List
THOMPSON, Corey 26 10 16 - 38.5% List
ASOFA-SOLOMONA, Nelson 25 17 8 - 68.0% List
WELCH, Christian 25 20 5 - 80.0% List
WHITBREAD, Jai 23 5 18 - 21.7% List
ELGEY, Kane 22 6 16 - 27.3% List
FERMOR, Beau 22 7 15 - 31.8% List
WOOLNOUGH, Adam 21 16 5 - 76.2% List
BOYD, Tanah 20 8 12 - 40.0% List
LEE, Brenko 19 4 15 - 21.1% List
VAVE, Siosaia 19 14 5 - 73.7% List
VUNIVALU, Suliasi 19 16 3 - 84.2% List
MOORS, Junior 18 8 9 1 44.4% List
ROBERTS, Ben 18 10 8 - 55.6% List
BLAIR, Cheyse 17 14 3 - 82.4% List
MATTHEWS, Will 17 5 12 - 29.4% List
CHAMPION, Beau 16 11 5 - 68.8% List
GREENWOOD, Joe 16 6 10 - 37.5% List
WESTON, Dayne 16 10 6 - 62.5% List
BOYLE, Morgan 15 6 9 - 40.0% List
MARZHEW, Greg 15 5 10 - 33.3% List
STONE, Sam 15 3 12 - 20.0% List
PULU, Leivaha 14 4 10 - 28.6% List
WHITE, Brett 13 5 7 1 38.5% List
BOYD, Shannon 12 1 11 - 8.3% List
JACKS, Ryley 12 1 11 - 8.3% List
SEXTON, Toby 12 5 7 - 41.7% List
ARTHARS, Jesse 11 2 9 - 18.2% List
HAYNE, Jarryd 11 5 6 - 45.5% List
McINTYRE, Sam 11 2 9 - 18.2% List
VEA, Atelea 11 8 3 - 72.7% List
ZILLMAN, William 11 4 7 - 36.4% List
MacDOUGALL, Luke 10 6 4 - 60.0% List
PETERU, Nathaniel 10 3 7 - 30.0% List
GARBUTT, Mitch 9 2 7 - 22.2% List
KENNAR, Richard 9 5 4 - 55.6% List
LATU, Leilani 9 1 8 - 11.1% List
PAASI, Agnatius 9 4 5 - 44.4% List
ROSE, George 9 5 4 - 55.6% List
TANDY, Ryan 9 6 3 - 66.7% List
TURNER, Steve 9 3 5 1 33.3% List
ANDERSON, Scott 8 2 6 - 25.0% List
CAMPBELL, Jayden 8 1 7 - 12.5% List
GRIFFIN, Slade 8 2 6 - 25.0% List
McQUEEN, Chris 8 3 5 - 37.5% List
SMITH, Will 8 2 6 - 25.0% List
STANLEY, Chase 8 4 4 - 50.0% List
JOHNSON, Dallas 7 3 3 1 42.9% List
KOOPU, Wairangi 7 3 3 1 42.9% List
LIU, Isaac 7 1 6 - 14.3% List
SIMPKINS, Ryan 7 3 4 - 42.9% List
THOMPSON, Troy 7 5 2 - 71.4% List
WATKINS, Kallum 7 - 7 - 0.0% List
FA'AOSO, Richard 6 4 2 - 66.7% List
MORGAN, Ryan 6 5 1 - 83.3% List
CAHILL, Hep 5 4 1 - 80.0% List
ESE'ESE, Herman 5 1 4 - 20.0% List
LAWTON, Karl 5 1 4 - 20.0% List
MARSTERS, Esan 5 3 2 - 60.0% List
ROBERTS-DAVIS, Tyronne 5 1 4 - 20.0% List
VAIVAI, Paterika 5 1 4 - 20.0% List
ISA, Willie 4 1 3 - 25.0% List
KELLY, Luke 4 2 2 - 50.0% List
OLIVE, John 4 1 3 - 25.0% List
POLITONI, Pat 4 2 2 - 50.0% List
SETU, Lagi 4 3 - 1 75.0% List
TOMANE, Joseph 4 1 3 - 25.0% List
AITKEN, Russell 3 - 3 - 0.0% List
ANDERSON, Brett 3 - 3 - 0.0% List
ELLIOT, Brendan 3 - 3 - 0.0% List
FORAN, Liam 3 - 3 - 0.0% List
GEYER, Matt 3 - 3 - 0.0% List
HUNT, Hymel 3 - 3 - 0.0% List
ISAAKO, Jamayne 3 1 2 - 33.3% List
KAUFUSI, Antonio 3 - 3 - 0.0% List
KITE, John 3 2 1 - 66.7% List
SARGINSON, Dan 3 2 1 - 66.7% List
SA'U, Junior 3 3 - - 100.0% List
SMITH, Jeremy 3 - 3 - 0.0% List
WHITE, Matthew 3 2 1 - 66.7% List
GREVSMUHL, Chris 2 1 1 - 50.0% List
JOE, Sam 2 - 2 - 0.0% List
MALONEY, James 2 1 1 - 50.0% List
MANUA, Clifford 2 - 2 - 0.0% List
NAKUBUWAI, Ben 2 - 2 - 0.0% List
PEARSON, Jonus 2 - 2 - 0.0% List
PETTYBOURNE, Eddy 2 - 2 - 0.0% List
ROCHOW, Robbie 2 1 1 - 50.0% List
ROMELO, Joel 2 2 - - 100.0% List
SPRY, Treymain 2 2 - - 100.0% List
TAGATAESE, Sam 2 - 2 - 0.0% List
VIDOT, Daniel 2 - 2 - 0.0% List
VUNA, Joseph 2 - 2 - 0.0% List
AFAMASAGA, Jack 1 - 1 - 0.0% List
CHISHOLM, Dane 1 - 1 - 0.0% List
CORNISH, Tyler 1 1 - - 100.0% List
CROFT, Brodie 1 - 1 - 0.0% List
CROSS, Matthew 1 1 - - 100.0% List
KALI, Sinbad 1 - 1 - 0.0% List
LEAROYD-LAHRS, Tom 1 - 1 - 0.0% List
SCOTT, Curtis 1 1 - - 100.0% List