Tour Matches

Current Champions
France
Year Commenced
1907
No. Of Tournaments
153
No. Of Games
2,307
No. Of Players
9,213
Competition Champions Teams Games Players Crowd Avg
All Blacks Tour 1907/08 New Zealand 40 49 220 * 9,382
Maori Tour 1908 NZ Maori 6 13 129 * 6,780
Kangaroos Tour 1908/09 Australia 37 45 100 5,560
All Blacks Tour 1909 New Zealand 6 10 107 * 8,944
Maori Tour 1909 NZ Maori 5 10 95 10,850
Lions Tour 1910 Northern Union 14 18 220 19,506
All Blacks Tour 1911 New Zealand 5 8 91 * 22,654
Northern Division Tour 1911 2 3 46 1,500
Kangaroos Tour 1911/12 Australia 31 35 82 6,195
All Blacks Tour 1912 New Zealand 5 7 84 * 13,582
NSW Tour 1912 9 9 117 * 6,775
All Blacks Tour 1913 New Zealand 7 9 103 * 20,633
NSW Tour to New Zealand 1913 NSW Firsts 11 11 129 * 6,150
Lions Tour 1914 Northern Union 15 18 195 17,899
Kangaroos Tour 1919 Australia 6 9 90 9,000
All Blacks Tour 1919 New Zealand 8 11 124 * 19,565
Lions Tour 1920 Northern Union 20 25 262 * 17,146
Kangaroos Tour 1921/22 Australia 32 36 74 10,714
All Blacks Tour 1921 New Zealand 8 9 111 * 16,857
Australian Universities Tour 1922 2 3 0 * -
NSW Tour 1922 8 7 83 * 8,200
Maori Tour 1922 NZ Maori 9 10 124 * 23,500
Lions Tour 1924 England (GB) 22 27 314 * 16,477
Australian Universities Tour 1924 2 3 0 7,500
All Blacks Tour 1925 New Zealand 9 12 156 * 11,290
QLD Tour to New Zealand 1925 QLD Firsts 10 11 146 * 8,786
Kiwis Tour 1926/27 New Zealand 33 34 61 * 7,415
Lions Tour 1928 England (GB) 20 25 309 18,797
Kangaroos Tour 1929/30 Australia 32 35 73 11,352
Kiwis Tour 1930 New Zealand 11 13 180 5,102
Eastern Suburbs Tour 1931 6 5 83 * 7,750
Lions Tour 1932 England (GB) 22 26 323 14,897
Kangaroos Tour 1933/34 Australia 33 37 84 9,952
Les Chanticleers Tour 1934 France 7 6 30 7,517
Kangaroos Tour 1935 Australia 4 6 75 * 15,750
Lions Tour 1936 England (GB) 22 25 319 * 18,065
Kangaroos Tour 1937/38 Australia 34 36 95 * 10,564
Eastern Suburbs Tour 1938 5 4 0 * 12,000
Kiwis Tour 1938 New Zealand 8 9 112 9,181
Les Chanticleers Tour 1938 France 0 0 0 -
Kiwis Tour 1939 New Zealand 28 2 26 5,100
Lions Tour 1946 England (GB) 24 27 325 16,708
Kiwis Tour 1947/48 New Zealand 34 36 78 14,711
Kangaroos Tour 1948/49 Australia 36 38 92 13,872
Kiwis Tour 1948 New Zealand 8 8 117 20,672
Kangaroos Tour 1949 Australia 10 10 144 4,777
Les Chanticleers Tour 1949 France 0 0 0 -
Lions Tour 1950 Great Britain 22 25 301 16,530
Italy Tour 1950 Italy 7 6 0 8,206
Kiwis Tour 1951/52 New Zealand 37 39 70 10,626
Les Chanticleers Tour 1951 France 27 28 373 17,987
Kangaroos Tour 1952/53 Australia 36 40 65 12,466
Kiwis Tour 1952 New Zealand 12 13 175 17,964
American Tour of France 1953/54 USA 6 5 29 * 8,450
Kangaroos Tour 1953 Australia 8 9 114 4,975
American All Stars Tour 1953 USA 26 26 272 * 11,823
Lions Tour 1954 Great Britain 27 32 307 17,012
Italy Tour 1954 Italy 8 7 0 3,964
Kiwis Tour 1955/56 New Zealand 34 37 65 8,244
Les Chanticleers Tour 1955 France 30 33 386 * 16,584
Kangaroos Tour 1956/57 Australia 25 28 84 10,006
Kiwis Tour 1956 New Zealand 14 15 200 * 16,918
Maori Tour 1956 NZ Maori 15 14 206 5,812
Lions Tour 1958 Great Britain 28 30 377 16,440
Kangaroos Tour 1959/60 Australia 33 37 91 10,938
Kiwis Tour 1959 New Zealand 14 15 201 14,392
Kiwis World Cup Tour 1960 New Zealand 3 2 32 * 4,500
Kangaroos World Cup Tour 1960 Australia 6 5 55 16,276
Les Chanticleers Tour 1960 France 29 31 389 12,644
Kangaroos Tour 1961 Australia 9 9 126 4,217
Kiwis Tour 1961 New Zealand 25 29 69 8,816
Lions Tour 1962 Great Britain 28 33 380 17,358
South African Tour 1963 South Africa 13 13 191 * 8,112
Kangaroos Tour 1963/64 Australia 33 36 67 9,295
Kiwis Tour 1963 New Zealand 15 16 214 17,354
Les Chanticleers Tour 1964 France 32 35 398 7,172
Kangaroos Tour 1965 Australia 8 8 118 5,046
Kiwis Tour 1965 New Zealand 28 31 64 * 9,040
Lions Tour 1966 Great Britain 28 30 424 14,494
Kiwis Tour 1967 New Zealand 16 17 243 10,249
Kangaroos Tour 1967/68 Australia 24 27 59 9,116
Les Chanticleers Tour 1968 France 5 5 80 25,732
Lions World Cup Tour 1968 Great Britain 8 6 123 19,011
Kangaroos Tour 1969 Australia 6 6 95 5,929
Kiwis World Cup Tour 1970 New Zealand 6 5 45 * -
Kangaroos World Cup Tour 1970 Australia 4 3 30 15,135
Lions Tour 1970 Great Britain 21 24 334 15,418
Kumuls Tour 1971 Papua New Guinea 4 3 0 * -
Kangaroos Tour 1971 Australia 4 3 66 9,496
Kiwis Tour 1971 New Zealand 24 28 74 * 5,103
Kiwis Tour 1972 New Zealand 3 3 51 18,187
Kiwis World Cup Tour 1972 New Zealand 4 3 0 * -
Kangaroos World Cup Tour 1972 Australia 7 7 94 6,760
QLD Tour 1972 5 4 50 * -
Kangaroos Tour 1973 Australia 17 19 61 6,235
Lions Tour 1974 Great Britain 25 28 403 12,271
Les Chanticleers World Cup Tour 1975 France 9 7 120 5,023
Kiwis World Cup Tour 1975 New Zealand 13 12 164 * 7,230
England World Cup Tour 1975 England 10 9 181 8,816
Dragons World Cup Tour 1975 Wales 10 9 107 7,306
Kangaroos World Cup Tour 1975 Australia 11 11 104 8,096
Les Chanticleers World Cup Tour 1977 France 9 8 143 * 8,895
Kangaroos World Cup Tour 1977 Australia 4 3 66 10,167
Lions World Cup Tour 1977 Great Britain 11 11 155 * 12,578
Kangaroos Tour 1978 Australia 20 22 91 9,586
Kiwis Tour 1978 New Zealand 17 18 312 * 5,623
Lions Tour 1979 Great Britain 24 27 309 7,662
Kumuls Tour 1979 Papua New Guinea 10 10 39 2,570
Kiwis Tour 1980 New Zealand 19 21 235 5,414
Kangaroos Tour 1980 Australia 7 7 111 7,718
Les Chanticleers Tour 1981 France 14 15 144 8,313
Kangaroos Tour 1982 Australia 20 22 326 9,556
Kiwis Tour 1982 New Zealand 11 11 148 * 7,575
QLD Tour 1983 QLD 6 5 71 8,356
Kumuls Tour 1983 Papua New Guinea 8 7 30 * 7,000
Maori Tour 1983 NZ Maori 9 8 0 2,278
Lions Tour 1984 Great Britain 21 24 267 7,801
Kiwis Tour 1985 New Zealand 17 19 150 6,651
Kangaroos Tour 1986 Australia 19 21 234 11,779
Kiwis Tour 1986 New Zealand 10 11 134 11,937
Kiwis Tour 1987 New Zealand 5 4 85 * 15,750
Kumuls Tour 1987 Papua New Guinea 13 12 92 3,373
Lions Tour 1988 Great Britain 17 18 150 8,959
Kumuls Tour 1988 Papua New Guinea 9 8 49 * 4,575
Kangaroos World Cup Tour 1988 Australia 2 1 0 2,000
Kangaroos Tour 1989 Australia 5 6 83 12,833
Kiwis Tour 1989 New Zealand 15 17 181 7,397
Kangaroos Tour 1990 Australia 16 18 241 15,065
Lions Tour 1990 Great Britain 13 15 57 5,352
Les Chanticleers Tour 1990 France 7 6 29 5,668
Kangaroos Tour 1991 Australia 5 5 96 11,160
Les Chanticleers Tour 1991 France 9 9 58 * 6,828
Kumuls Tour 1991 Papua New Guinea 10 9 73 3,421
CIS Tour of South Africa 1992 C.I.S. 3 3 41 2,167
Lions Tour 1992 Great Britain 15 17 81 12,902
Kumuls Tour 1992 Papua New Guinea 8 7 55 * 4,993
Kangaroos World Cup Tour 1992 Australia 5 4 91 22,251
Fiji Tour of Queensland 1992 Fiji 4 3 29 * -
Kiwis Tour 1993 New Zealand 14 15 185 9,081
Kangaroos Tour 1994 Australia 17 18 263 14,960
Les Chanticleers Tour 1994 France 8 7 74 8,474
Kiwis Tour 1994 France 5 5 36 * 13,000
Les Chanticleers Tour 1995 France 2 2 37 12,923
Kumuls Tour 1996 Papua New Guinea 4 4 36 * 3,400
Lions Tour 1996 Great Britain 9 10 77 6,670
PNG 50th Anniversary Tournament 1998 4 8 12 * 8,000
Lions Tour 1999 Great Britain 5 4 93 13,129
Kangaroos World Cup Tour 2000 Australia 2 1 34 16,211
Les Chanticleers Tour 2001 France 6 6 56 * 10,500
Kiwis Tour 2002 New Zealand 7 8 78 12,745
Kangaroos Tour 2003 Australia 5 6 95 15,272
Les Chanticleers Tour 2019 France 3 2 60 10,909
Lions Tour 2019 Great Britain 4 4 77 * 14,517