Tour Archive

Australia - The Kangaroos

Tour Location Games On Record W L D
Kangaroos Tour 1908/09 England, Wales, Scotland 45 16 23 6
Kangaroos Tour 1911/12 England, Scotland, Wales 35 28 5 2
Kangaroos Tour 1919 New Zealand 9 8 1 0
Kangaroos Tour 1921/22 England, Wales 36 27 9 0
Kangaroos Tour 1929/30 England, Wales 35 24 9 2
Kangaroos Tour 1933/34 England, France 37 27 10 0
Kangaroos Tour 1935 New Zealand 6 5 1 0
Kangaroos Tour 1937/38 England, France, New Zealand 36 22 13 1
Kangaroos Tour 1948/49 England, France, Wales, Australia 38 25 13 0
Kangaroos Tour 1949 New Zealand 10 9 1 0
Kangaroos Tour 1952/53 England, France 40 33 6 1
Kangaroos Tour 1953 New Zealand 9 7 2 0
Kangaroos Tour 1956/57 France, England 28 18 9 1
Kangaroos Tour 1959/60 France, England, Italy 37 26 11 0
Kangaroos Tour 1961 New Zealand 9 7 2 0
Kangaroos Tour 1963/64 France, England 36 28 7 1
Kangaroos Tour 1965 New Zealand 8 7 1 0
Kangaroos Tour 1967/68 France, England 27 16 9 2
Kangaroos Tour 1969 New Zealand 6 4 2 0
Kangaroos Tour 1971 New Zealand 3 1 2 0
Kangaroos Tour 1973 France, England 19 17 2 0
Kangaroos Tour 1978 France, England, Wales 22 16 6 0
Kangaroos Tour 1980 New Zealand 7 5 1 1
Kangaroos Tour 1982 France, England, Wales 22 22 0 0
Kangaroos Tour 1985 Australia, New Zealand 7 6 1 0
Kangaroos Tour 1986 France, Papua New Guinea, England 21 21 0 0
Kangaroos Tour 1989 New Zealand 6 5 1 0
Kangaroos Tour 1990 England, France 18 17 1 0
Kangaroos Tour 1991 Papua New Guinea 5 5 0 0
Kangaroos Tour 1994 England, France, Wales 18 17 1 0
Kangaroos Tour 2003 England, Wales, France 6 6 0 0

Great Britain - The Lions

Tour Location Games On Record W L D
Lions Tour 1910 Australia, New Zealand 18 12 4 1
Lions Tour 1914 Australia, New Zealand 18 15 3 0
Lions Tour 1920 Australia, New Zealand 25 21 4 0
Lions Tour 1924 Australia, New Zealand 27 21 6 0
Lions Tour 1928 Australia, New Zealand 25 18 6 1
Lions Tour 1932 Australia, New Zealand 26 23 2 1
Lions Tour 1936 Australia, New Zealand 25 22 3 0
Lions Tour 1946 Australia, New Zealand 27 21 5 1
Lions Tour 1950 Australia, New Zealand 25 19 6 0
Lions Tour 1954 Australia, New Zealand 32 21 10 1
Lions Tour 1958 Australia, New Zealand 30 27 2 1
Lions Tour 1962 Australia, New Zealand, South Africa 33 27 6 0
Lions Tour 1966 Australia, New Zealand 30 21 9 0
Lions Tour 1970 Australia, New Zealand 24 22 1 1
Lions Tour 1974 Australia, New Zealand 28 21 7 0
Lions Tour 1979 Australia, New Zealand 27 21 5 1
Lions Tour 1984 Australia, New Zealand, Papua New Guinea 24 16 8 0
Lions Tour 1988 Australia, Papua New Guinea, New Zealand 18 11 7 0
Lions Tour 1990 Papua New Guinea, New Zealand 15 11 4 0
Lions Tour 1992 Australia, New Zealand, Papua New Guinea 17 13 4 0
Lions Tour 1996 New Zealand, Papua New Guinea, Fiji 10 4 5 1
Lions Tour 1999 Australia, New Zealand 4 2 2 0
Lions Tour 2019 New Zealand, Papua New Guinea 4 0 4 0

New Zealand - The All Blacks/The Kiwis

Tour Location Games On Record W L D
All Blacks Tour 1907/08 Australia, England, Wales, Sri Lanka 49 29 17 3
All Blacks Tour 1909 Australia 10 5 5 0
All Blacks Tour 1911 Australia 8 4 4 0
All Blacks Tour 1912 Australia 7 4 3 0
All Blacks Tour 1913 Australia 9 5 4 0
All Blacks Tour 1919 Australia 11 5 6 0
All Blacks Tour 1921 Australia 8 4 4 0
All Blacks Tour 1925 Australia 12 5 7 0
Kiwis Tour 1926/27 England, Wales 34 17 17 0
Kiwis Tour 1930 Australia 13 6 7 0
Kiwis Tour 1938 Australia 9 5 3 1
Kiwis Tour 1939 England, Wales 2 2 0 26
Kiwis Tour 1947/48 England, France, Wales 36 21 13 2
Kiwis Tour 1948 Australia 8 6 2 0
Kiwis Tour 1951/52 England, France, Wales 39 25 13 1
Kiwis Tour 1952 Australia 13 10 3 0
Kiwis Tour 1955/56 England, France 37 18 16 3
Kiwis Tour 1956 Australia 15 9 6 0
Kiwis Tour 1959 Australia 15 13 2 0
Kiwis Tour 1961 England, France 29 14 13 2
Kiwis Tour 1963 Australia 16 12 4 0
Kiwis Tour 1965 England, France 31 16 13 2
Kiwis Tour 1967 Australia 17 11 6 0
Kiwis Tour 1971 England, France 28 17 10 1
Kiwis Tour 1972 Australia 3 0 3 0
Kiwis Tour 1978 Australia, Papua New Guinea 18 12 6 0
Kiwis Tour 1980 England, France 21 13 7 1
Kiwis Tour 1982 Australia, Papua New Guinea 11 6 5 0
Kiwis Tour 1985 England, France 19 15 3 1
Kiwis Tour 1986 New Zealand, Australia, Papua New Guinea 11 5 6 0
Kiwis Tour 1987 Australia, Papua New Guinea 4 4 0 0
Kiwis Tour 1989 England, France 17 13 4 0
Kiwis Tour 1993 England, France, Wales 15 10 5 0
Kiwis Tour 1994 Papua New Guinea, Australia 5 0 0 0
Kiwis Tour 2002 England, France, Wales 8 6 1 1

France - Les Chanticleers

Tour Location Games On Record W L D
Les Chanticleers Tour 1934 England 6 1 5 0
Les Chanticleers Tour 1938 0 0 0 0
Les Chanticleers Tour 1949 0 0 0 0
Les Chanticleers Tour 1951 Australia, New Zealand 28 21 4 3
Les Chanticleers Tour 1955 Australia, New Zealand 33 19 14 0
Les Chanticleers Tour 1960 Australia, New Zealand 31 18 11 2
Les Chanticleers Tour 1964 Australia, New Zealand 35 15 20 0
Les Chanticleers Tour 1968 New Zealand, Australia 5 3 2 0
Les Chanticleers Tour 1981 Australia, New Zealand, Papua New Guinea 15 6 8 1
Les Chanticleers Tour 1990 Australia 6 3 3 0
Les Chanticleers Tour 1991 New Zealand, Papua New Guinea 9 3 6 0
Les Chanticleers Tour 1994 Australia, Papua New Guinea, Fiji 7 1 6 0
Les Chanticleers Tour 1995 New Zealand 2 0 1 1
Les Chanticleers Tour 2001 New Zealand, Papua New Guinea 6 4 2 0
Les Chanticleers Tour 2019 Australia 2 1 1 0

Papua New Guinea - The Kumuls

Tour Location Games On Record W L D
Kumuls Tour 1971 Australia 3 1 2 0
Kumuls Tour 1979 France, England 10 3 7 0
Kumuls Tour 1983 New Zealand 7 4 3 0
Kumuls Tour 1987 England, France 12 4 6 2
Kumuls Tour 1988 Australia, New Zealand 8 4 4 0
Kumuls Tour 1991 England, France, Wales 9 1 8 0
Kumuls Tour 1992 Australia, New Zealand 7 1 5 1
Kumuls Tour 1996 New Zealand 4 0 4 0

Other Tours

Tour Location Games On Record W L D