Wayne Bartrim

  • Playing Career

Playing Career

Teammates (NRL)

This page shows a list of all players that Wayne Bartrim played alongside based on data available.

Teammate Games W L D Win %  
BROWN, Nathan 118 65 51 2 55.1% List
THOMPSON, Lance 110 63 42 5 57.3% List
WARD, Colin 107 59 44 4 55.1% List
AINSCOUGH, Jamie 92 49 40 3 53.3% List
TREACY, Darren 92 49 41 2 53.3% List
MUNDINE, Anthony 90 49 39 2 54.4% List
BLACKLOCK, Nathan 88 47 39 2 53.4% List
COYNE, Mark 84 44 38 2 52.4% List
BARRETT, Trent 68 37 29 2 54.4% List
PEARSON, Corey 66 33 32 1 50.0% List
HARDY, Jeff 64 35 27 2 54.7% List
HART, Andrew 59 29 28 2 49.2% List
HORSNELL, Brett 56 10 44 2 17.9% List
LEIKVOLL, Chris 55 31 23 1 56.4% List
BRUNKER, Adrian 53 25 27 1 47.2% List
MOHR, Clinton 52 9 42 1 17.3% List
HERRING, Ray 51 8 41 2 15.7% List
BELL, Mark 50 27 21 2 54.0% List
COOK, Terry 47 6 39 2 12.8% List
CAMPION, Kevin 46 15 29 2 32.6% List
HOOPER, Jason 45 23 22 - 51.1% List
MURPHY, Lee 45 21 23 1 46.7% List
SMITH, Craig 45 28 16 1 62.2% List
BARNHILL, David 44 24 18 2 54.5% List
FELSCH, Luke 43 29 13 1 67.4% List
GILL, Peter 42 7 34 1 16.7% List
GOLDTHORPE, Noel 39 24 14 1 61.5% List
THORNE, Robin 39 7 31 1 17.9% List
PATTEN, Luke 38 23 15 - 60.5% List
PEACOCK, Danny 37 6 30 1 16.2% List
ROBERTS, Amos 35 17 16 2 48.6% List
VOWLES, Adrian 35 4 30 1 11.4% List
MARTIN, Paul 34 5 28 1 14.7% List
WOLENS, Darren 33 8 24 1 24.2% List
FREESTONE, Scott 32 4 27 1 12.5% List
HOOKEY, Lee 32 15 16 1 46.9% List
LENIHAN, Jim 32 18 13 1 56.3% List
McGREGOR, Paul 31 16 13 2 51.6% List
TODD, Brent 31 4 26 1 12.9% List
GASNIER, Mark 30 16 12 2 53.3% List
RYLES, Jason 30 14 14 2 46.7% List
STONE, Troy 30 19 9 2 63.3% List
LEWIS, Wally 29 5 23 1 17.2% List
QUINN, Chris 29 17 11 1 58.6% List
SHEARER, Dale 29 4 24 1 13.8% List
TIMMINS, Shaun 29 17 12 - 58.6% List
DAVYS, Ali 28 5 22 1 17.9% List
SMITH, Damien 28 15 11 2 53.6% List
WESTON, Craig 28 4 23 1 14.3% List
BAILEY, Luke 27 11 16 - 40.7% List
WALFORD, Ricky 27 16 10 1 59.3% List
RAPER, Dean 26 14 11 1 53.8% List
SKARDON, John 26 5 20 1 19.2% List
RODWELL, Matthew 25 16 9 - 64.0% List
RIDDELL, Mark 23 12 9 2 52.2% List
SMITH, Brad 23 14 7 2 60.9% List
STEVENS, Jason 23 12 11 - 52.2% List
COLEMAN, Craig 22 5 16 1 22.7% List
GOURLEY, Scott 22 11 10 1 50.0% List
JACKSON, Steve 22 5 16 1 22.7% List
MACKAY, Brad 22 15 7 - 68.2% List
TANGATA-TOA, Andrew 22 10 11 1 45.5% List
BRADLEY, Graeme 21 11 10 - 52.4% List
WAGON, Daniel 21 9 11 1 42.9% List
WISHART, Rod 21 16 5 - 76.2% List
ZISTI, Nick 21 12 8 1 57.1% List
BOUVENG, David 20 4 16 - 20.0% List
WOODS, Dave 20 5 14 1 25.0% List
DONNELLY, Jason 19 10 8 1 52.6% List
KENWARD, Shane 19 7 12 - 36.8% List
KUSTO, Ben 19 8 10 1 42.1% List
TALLIS, Gorden 19 10 9 - 52.6% List
DURHEIM, Tony 18 1 17 - 5.6% List
FITZGERALD, Jamie 17 7 8 2 41.2% List
GALEA, Paul 17 2 15 - 11.8% List
NELLER, Keith 17 1 16 - 5.9% List
TOCCO, Robert 17 3 14 - 17.6% List
WHITTINGTON, Andrew 17 1 16 - 5.9% List
PETERS, Willie 16 6 8 2 37.5% List
STAPLETON, Craig 16 7 8 1 43.8% List
McLEAN, Mike 15 5 9 1 33.3% List
SEARLE, Michael 15 3 12 - 20.0% List
CLINCH, Gavin 14 7 6 1 50.0% List
FALLINS, Eddie 14 4 10 - 28.6% List
LAMEY, Terry 14 10 4 - 71.4% List
SIMPKINS, Robert 14 1 13 - 7.1% List
COOPER, Matt 13 6 7 - 46.2% List
GONZALES, Ben 13 1 12 - 7.7% List
HEARN, Tony 13 6 6 1 46.2% List
MAYBON, Rod 13 7 6 - 53.8% List
PRIDDLE, Tony 13 6 7 - 46.2% List
SHAW, Paul 13 - 13 - 0.0% List
BUSSIAN, Russell 12 3 8 1 25.0% List
FITZGIBBON, Craig 12 8 4 - 66.7% List
HETHERINGTON, Jason 12 - 12 - 0.0% List
HORNBY, Ben 12 5 7 - 41.7% List
HURST, Brendan 12 3 9 - 25.0% List
JENKINS, Michael 12 2 9 1 16.7% List
SIMPSON, Robbie 12 4 8 - 33.3% List
BRANIGHAN, Luke 11 6 5 - 54.5% List
CLOSE, Chris 11 - 11 - 0.0% List
McGARRY, Damien 11 7 4 - 63.6% List
DIXON, Paul 10 1 9 - 10.0% List
GEE, Keith 10 1 9 - 10.0% List
GODDARD, Jamie 10 3 7 - 30.0% List
JACKSON, Ken 10 2 8 - 20.0% List
POWELL, Daryl 10 1 9 - 10.0% List
ROLLS, Brett 10 1 9 - 10.0% List
SAUKURU, Colin 10 6 4 - 60.0% List
TWIST, Jason 10 2 8 - 20.0% List
WESTON, Steve 10 - 10 - 0.0% List
DAVIS, Mick 9 - 9 - 0.0% List
DONOVAN, Mathew 9 1 8 - 11.1% List
FRENCH, Brett 9 - 9 - 0.0% List
SMITH, Tony 9 3 6 - 33.3% List
DAY, Jamie 8 1 7 - 12.5% List
McCARTHY, Troy 8 - 7 1 0.0% List
ORFORD, Jeff 8 4 4 - 50.0% List
PATTEN, Wes 8 5 3 - 62.5% List
SCOTT, Dean 8 1 7 - 12.5% List
DUNEMANN, Andrew 7 2 5 - 28.6% List
PRICE, Steven 6 2 3 1 33.3% List
SATTLER, Scott 6 1 5 - 16.7% List
SHARPE, Danny 6 - 6 - 0.0% List
KEMPNICH, Alan 5 2 3 - 40.0% List
KING, David 5 1 4 - 20.0% List
WOOD, Iain 5 1 4 - 20.0% List
GROVES, Leigh 4 1 2 1 25.0% List
HERRON, Ian 4 1 3 - 25.0% List
ROSS, Brett 4 1 3 - 25.0% List
STAINS, Ian 4 - 4 - 0.0% List
WRIGLEY, Kurt 4 3 1 - 75.0% List
BAGNALL, Geoff 3 - 3 - 0.0% List
BISHOP, Paul 3 - 3 - 0.0% List
CHAPMAN, Damien 3 1 2 - 33.3% List
HECKENBERG, Daniel 3 1 2 - 33.3% List
HENARE, Robert 3 1 1 1 33.3% List
KABERRY, Anthony 3 1 2 - 33.3% List
O'DOHERTY, Pat 3 - 3 - 0.0% List
POCHING, Willie 3 3 - - 100.0% List
RAMEKA, Darren 3 - 3 - 0.0% List
ROSS, Mark 3 - 3 - 0.0% List
SMITH, Justin 3 2 1 - 66.7% List
WHITBREAD, Greg 3 - 3 - 0.0% List
CHAPMAN, David 2 - 2 - 0.0% List
COROWA, Larry 2 - 2 - 0.0% List
DALEY, Phil 2 - 2 - 0.0% List
HAUMONO, Solomon 2 - 2 - 0.0% List
KERR, Keiran 2 2 - - 100.0% List
LANGI, Junior 2 - 2 - 0.0% List
McDONALD, Jason 2 - 2 - 0.0% List
MURRAY, Scott 2 - 1 1 0.0% List
WILSON, Alan 2 1 1 - 50.0% List
BENSON, Peter 1 1 - - 100.0% List
BOBBIN, Andrew 1 - 1 - 0.0% List
CAINE, Joel 1 - 1 - 0.0% List
CARNEY, Warren 1 1 - - 100.0% List
FLINT, Kris 1 - - 1 0.0% List
FOWLER, Anthony 1 - 1 - 0.0% List
GRIMALDI, Tony 1 1 - - 100.0% List
JEFFRIES, Ben 1 - 1 - 0.0% List
KATIVERATA, Wise 1 1 - - 100.0% List
LEWIS, Heath 1 - 1 - 0.0% List
PERKINS, Troy 1 - - 1 0.0% List
SAUNDERS, Don 1 - 1 - 0.0% List
SCHLOSS, Jeremy 1 - 1 - 0.0% List
THOMPSON, Kevin 1 - 1 - 0.0% List