Kevin Campion

  • Playing Career

Playing Career

Teammates (NRL)

This page shows a list of all players that Kevin Campion played alongside based on data available.

Teammate Games W L D Win %  
HANCOCK, Michael 74 49 20 5 66.2% List
WEBCKE, Shane 73 50 18 5 68.5% List
SAILOR, Wendell 72 48 19 5 66.7% List
LOCKYER, Darren 71 51 16 4 71.8% List
THORN, Brad 69 47 17 5 68.1% List
TALLIS, Gorden 66 43 18 5 65.2% List
WALTERS, Kevin 63 38 21 4 60.3% List
CARROLL, Tonie 62 42 17 3 67.7% List
DE VERE, Michael 61 39 17 5 63.9% List
WALKER, Ben 55 37 13 5 67.3% List
CIVONICEVA, Petero 53 32 17 4 60.4% List
MYLES, David 53 24 27 2 45.3% List
PRIDDIS, Luke 50 32 14 4 64.0% List
GEE, Andrew 49 31 15 3 63.3% List
BARTRIM, Wayne 46 15 29 2 32.6% List
LEE, Phillip 46 28 15 3 60.9% List
TUQIRI, Lote 44 31 10 3 70.5% List
JONES, Stacey 42 23 18 1 54.8% List
LAUITI'ITI, Ali 42 23 18 1 54.8% List
GUTTENBEIL, Awen 41 23 17 1 56.1% List
GILL, Peter 40 6 33 1 15.0% List
SEUSEU, Jerry 40 22 17 1 55.0% List
TOOPI, Clinton 40 22 17 1 55.0% List
CLEARY, Ivan 39 22 17 - 56.4% List
HANNAY, Josh 38 17 20 1 44.7% List
WALKER, Shane 37 23 11 3 62.2% List
FA'AFILI, Henry 36 19 16 1 52.8% List
RAUHIHI, Paul 36 16 19 1 44.4% List
BERRIGAN, Shaun 35 28 6 1 80.0% List
LANGER, Allan 35 21 12 2 60.0% List
PLATH, John 35 26 8 1 74.3% List
RENOUF, Steve 35 25 8 2 71.4% List
WILLIAMS, Ty 35 14 20 1 40.0% List
RYAN, Peter 34 24 8 2 70.6% List
KOOPU, Wairangi 33 20 12 1 60.6% List
MELI, Francis 33 18 14 1 54.5% List
MORRISON, Glenn 33 15 17 1 45.5% List
BOWEN, Matt 32 15 16 1 46.9% List
VILLASANTI, Richard 32 19 12 1 59.4% List
LUCK, Micheal 31 12 18 1 38.7% List
TONY, Motu 31 17 13 1 54.8% List
BRUNKER, Adrian 30 13 16 1 43.3% List
SWANN, Logan 30 15 15 - 50.0% List
TOOKEY, Mark 30 19 10 1 63.3% List
SHEPPARD, Chris 29 11 18 - 37.9% List
SING, Matt 29 13 16 - 44.8% List
LOWE, Jaiman 28 10 18 - 35.7% List
VOWLES, Adrian 28 4 23 1 14.3% List
BOWMAN, Paul 27 12 14 1 44.4% List
CARLAW, Dane 26 20 5 1 76.9% List
PEACOCK, Danny 26 3 23 - 11.5% List
SMITH, Darren 26 20 5 1 76.9% List
QUINN, Chris 25 12 12 1 48.0% List
COOK, Terry 24 2 21 1 8.3% List
STRICKLAND, Daniel 24 9 14 1 37.5% List
WARD, Colin 24 12 11 1 50.0% List
COLEMAN, Craig 23 6 16 1 26.1% List
HORSNELL, Brett 23 4 18 1 17.4% List
MUCKERT, Chris 23 10 13 - 43.5% List
WOODS, Dave 23 6 16 1 26.1% List
BETHAM, Monty 22 11 10 1 50.0% List
IKIN, Ben 22 15 6 1 68.2% List
McWILLIAMS, Leigh 22 9 13 - 40.9% List
McDONALD, Jamie 21 9 11 1 42.9% List
MORGAN, Justin 21 11 10 - 52.4% List
MURPHY, Justin 21 11 9 1 52.4% List
MUSPRATT, Shane 21 9 12 - 42.9% List
SHEARER, Dale 21 2 18 1 9.5% List
WESTON, Craig 21 1 20 - 4.8% List
BROWN, Nathan 20 11 8 1 55.0% List
CARLAW, John 20 14 6 - 70.0% List
GOLDTHORPE, Noel 20 11 8 1 55.0% List
STONE, Troy 20 11 8 1 55.0% List
WALKER, Chris 20 9 10 1 45.0% List
HARDY, Jeff 19 10 8 1 52.6% List
HARRISON, Ashley 19 12 6 1 63.2% List
MARSH, PJ 19 13 6 - 68.4% List
THOMPSON, Lance 19 11 7 1 57.9% List
BARNHILL, David 18 9 8 1 50.0% List
DEATH, Jason 17 6 10 1 35.3% List
GODDARD, Jamie 17 2 15 - 11.8% List
MARTIN, Paul 17 1 16 - 5.9% List
PAYNE, Aaron 17 10 6 1 58.8% List
RAPER, Dean 17 11 5 1 64.7% List
SKARDON, John 17 4 12 1 23.5% List
TODD, Brent 17 1 16 - 5.9% List
COYNE, Mark 16 8 7 1 50.0% List
FELSCH, Luke 16 11 4 1 68.8% List
MUNDINE, Anthony 16 8 7 1 50.0% List
HOHAIA, Lance 15 11 4 - 73.3% List
HURST, Brendan 15 4 11 - 26.7% List
SARGENT, Mitchell 15 7 7 1 46.7% List
WHITTINGTON, Andrew 15 1 14 - 6.7% List
BELL, Mark 14 9 4 1 64.3% List
GILLARD, Brett 14 3 11 - 21.4% List
HETHERINGTON, Jason 14 - 14 - 0.0% List
O'DONNELL, Luke 14 6 7 1 42.9% List
SWEENEY, Neil 14 6 7 1 42.9% List
WALTERS, Kerrod 14 3 10 1 21.4% List
FIEN, Nathan 13 5 7 1 38.5% List
HAPE, Shontayne 13 4 8 1 30.8% List
HOWARD, Harvey 13 9 3 1 69.2% List
MOHR, Clinton 13 2 10 1 15.4% List
WOOD, Nathan 13 7 6 - 53.8% List
BLAIR, Cameron 12 4 7 1 33.3% List
CORVO, Mark 12 4 7 1 33.3% List
DUNEMANN, Andrew 12 3 9 - 25.0% List
HERRING, Ray 12 2 9 1 16.7% List
MAMANDO, Bruce 12 4 7 1 33.3% List
PALEA'AESINA, Iafeta 12 7 5 - 58.3% List
PATTERSON, Tim 12 3 9 - 25.0% List
TAMANI, Joe 12 4 7 1 33.3% List
TOCCO, Robert 12 2 10 - 16.7% List
WALFORD, Ricky 12 8 4 - 66.7% List
WEBB, Brent 12 6 6 - 50.0% List
WESTON, Steve 12 - 12 - 0.0% List
WRIGLEY, Kurt 12 4 7 1 33.3% List
DAVYS, Ali 11 - 11 - 0.0% List
MEYERS, Brad 11 8 3 - 72.7% List
PIERCE, Andrew 11 4 6 1 36.4% List
STONE, Steve 11 4 6 1 36.4% List
THORNE, Robin 11 1 10 - 9.1% List
WILSON, Scott 11 2 9 - 18.2% List
ZISTI, Nick 11 5 5 1 45.5% List
BAMPTON, Danny 10 6 3 1 60.0% List
BOUGHTON, Dave 10 2 8 - 20.0% List
BOUVENG, David 10 2 8 - 20.0% List
HICK, Andrew 10 3 6 1 30.0% List
HODGE, Andrew 10 2 8 - 20.0% List
LENIHAN, Jim 10 2 8 - 20.0% List
MAYBON, Rod 10 3 6 1 30.0% List
NORTON, Travis 10 4 5 1 40.0% List
SCHIFILLITI, Dean 10 3 7 - 30.0% List
SIMONDS, Wayne 10 3 7 - 30.0% List
BEVERLEY, Cliff 9 4 5 - 44.4% List
BOWEN, Brenton 9 5 4 - 55.6% List
CANN, Alan 9 2 6 1 22.2% List
DEZOLT, Paul 9 5 4 - 55.6% List
SCHLOSS, Jeremy 9 1 8 - 11.1% List
SPARK, Craig 9 2 7 - 22.2% List
WILLIAMSON, Luke 9 2 6 1 22.2% List
BUTTIGIEG, John 8 5 3 - 62.5% List
DONNELLY, Jason 8 1 6 1 12.5% List
FREESTONE, Scott 8 2 5 1 25.0% List
GALEA, Paul 8 - 8 - 0.0% List
GOURLEY, Scott 8 4 4 - 50.0% List
SEARLE, Michael 8 1 7 - 12.5% List
BLACKMORE, Richie 7 3 4 - 42.9% List
DAVIS, Mick 7 - 7 - 0.0% List
FALLINS, Eddie 7 3 4 - 42.9% List
GALEA, Brett 7 2 5 - 28.6% List
JACKSON, Steve 7 1 6 - 14.3% List
McNICHOLAS, Paul 7 2 5 - 28.6% List
WOLENS, Darren 7 3 4 - 42.9% List
BAILDON, David 6 2 4 - 33.3% List
BUSSIAN, Russell 6 1 4 1 16.7% List
DRISCOLL, John 6 4 2 - 66.7% List
FAIUMU, David 6 4 2 - 66.7% List
JACKSON, Ken 6 1 5 - 16.7% List
KIRI, Solomon 6 1 5 - 16.7% List
SCOTT, Dean 6 1 5 - 16.7% List
SMITH, Damien 6 3 3 - 50.0% List
THOMPSON, David 6 2 4 - 33.3% List
TOPPER, Stuart 6 2 4 - 33.3% List
TRONC, Shane 6 4 2 - 66.7% List
WEBB, Carl 6 4 2 - 66.7% List
ANDERSON, Vinnie 5 2 3 - 40.0% List
DEACON, Steve 5 1 4 - 20.0% List
DURHEIM, Tony 5 - 5 - 0.0% List
GRIMLEY, Danny 5 2 2 1 40.0% List
GROVES, Leigh 5 1 3 1 20.0% List
HODGES, Justin 5 1 4 - 20.0% List
JENSEN, Rod 5 3 2 - 60.0% List
McGRADY, Rick 5 1 4 - 20.0% List
McKENZIE, Marty 5 - 5 - 0.0% List
PAIYO, Elias 5 2 3 - 40.0% List
SATTLER, Scott 5 - 5 - 0.0% List
STEVENS, Jason 5 - 5 - 0.0% List
GRAHAM, Ian 4 1 3 - 25.0% List
MAGUIRE, Michael 4 - 4 - 0.0% List
SMITH, Jonathon 4 2 2 - 50.0% List
SOUTHERN, Steve 4 3 1 - 75.0% List
TWIST, Jason 4 1 3 - 25.0% List
BARSLEY, Jason 3 - 3 - 0.0% List
CLARK, Des 3 1 2 - 33.3% List
DAY, Jamie 3 1 2 - 33.3% List
FAUMUINA, Sione 3 1 2 - 33.3% List
KENWARD, Shane 3 - 3 - 0.0% List
LILLYMAN, Jacob 3 1 2 - 33.3% List
McCARTHY, Troy 3 - 3 - 0.0% List
MAPP, Darren 3 - 2 1 0.0% List
SCOTT, Dennis 3 2 1 - 66.7% List
TEMU, Jason 3 - 3 - 0.0% List
MORGAN, Aaron 2 - 2 - 0.0% List
QUINTON, Brian 2 - 2 - 0.0% List
RAMAGE, Mark 2 - 2 - 0.0% List
SORBELLO, Daniel 2 1 1 - 50.0% List
WHITING, Scott 2 1 1 - 50.0% List
ADAMSON, Grant 1 - 1 - 0.0% List
BENSON, Peter 1 1 - - 100.0% List
FULLER, Tim 1 - 1 - 0.0% List
GATIS, George 1 - 1 - 0.0% List
KABERRY, Anthony 1 1 - - 100.0% List
KEATING, Damon 1 - 1 - 0.0% List
KEMPNICH, Alan 1 1 - - 100.0% List
KING, Andrew 1 1 - - 100.0% List
ORR, Chris 1 - 1 - 0.0% List
PAI, Jeremiah 1 1 - - 100.0% List
SAUNDERS, Don 1 - 1 - 0.0% List
SEUSEU, Anthony 1 - 1 - 0.0% List
TUIMAVAVE, Evarn 1 - 1 - 0.0% List
WARWICK, Adam 1 - 1 - 0.0% List
WATKINS, Derrick 1 - 1 - 0.0% List