Jim Johnson

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Jim Johnson played alongside based on data available.

Teammate Games W L D Win %  
LEATHLEY, Trevor 147 58 80 9 39.5% List
SENIOR, Gary 107 39 61 7 36.4% List
KNIGHT, Glenn 98 40 50 8 40.8% List
CRAMP, Peter 96 45 46 5 46.9% List
McHUGH, Gordon 91 42 47 2 46.2% List
BARTON, Eddie 89 39 45 5 43.8% List
WROE, Derek 81 31 43 7 38.3% List
BLACKER, Brian 80 30 45 5 37.5% List
DAVIES, Tom 80 27 49 4 33.8% List
DIXON, Paul 79 32 44 3 40.5% List
FITZPATRICK, Dennis 79 25 47 7 31.6% List
THOMAS, Ian 79 25 50 4 31.6% List
BOSTOCK, Mick 73 25 42 6 34.2% List
ROSE, Anthony 73 25 43 5 34.2% List
SLATER, Ian 73 33 37 3 45.2% List
JOHNSON, Phil 64 22 37 5 34.4% List
GEORGE, Wilf 55 19 33 3 34.5% List
KENWORTHY, Simon 55 15 39 1 27.3% List
HIRST, Robert 50 22 27 1 44.0% List
MEEHAN, Gary 49 14 33 2 28.6% List
SWALE, Graham 48 21 25 2 43.8% List
NELSON, David 47 9 37 1 19.1% List
POTTS, Dave 44 15 28 1 34.1% List
SIMPSON, Frank 41 10 31 - 24.4% List
MURRAY, Nigel 40 13 25 2 32.5% List
HETHERINGTON, Gary 38 11 25 2 28.9% List
SHEPHERD, Michael 38 18 20 - 47.4% List
St HILAIRE, Lee 37 10 26 1 27.0% List
COOK, William 36 5 28 3 13.9% List
EDWARDS, Tony 36 9 24 3 25.0% List
FARRELL, Anthony 35 11 23 1 31.4% List
PRICE, Raymond 35 14 19 2 40.0% List
BOOTHROYD, Alan 34 8 23 3 23.5% List
DICKINSON, Andy 34 9 24 1 26.5% List
GREENWOOD, Alan 33 8 22 3 24.2% List
PICKERILL, Neil 33 14 18 1 42.4% List
PLATT, William 32 7 22 3 21.9% List
JOHNSON, Anthony 31 17 14 - 54.8% List
WOOD, Allan 31 16 12 3 51.6% List
HUCK, Phil 30 7 23 - 23.3% List
LEE, Brian 29 6 22 1 20.7% List
WILSON, Andy 26 13 12 1 50.0% List
COCKERHAM, Paul 25 5 17 3 20.0% List
HOBSON, Ian 25 11 12 2 44.0% List
BREARLEY, Terry 24 8 15 1 33.3% List
PATERSON, John 24 10 12 2 41.7% List
WALSH, David 24 7 16 1 29.2% List
LYONS, Steve 23 15 7 1 65.2% List
SHEARD, Les 22 7 14 1 31.8% List
PUNTER, Michael 21 9 10 2 42.9% List
BATES, Alan 20 15 5 - 75.0% List
HARRIS, Colin 20 3 16 1 15.0% List
THORNTON, Graham 19 4 14 1 21.1% List
PRITCHARD, Gordon 18 12 6 - 66.7% List
SEDGWICK, Peter 17 2 15 - 11.8% List
BRANCH, Malcolm 16 9 7 - 56.3% List
BROOKE, Kevin 16 5 9 2 31.3% List
HALMSHAW, Anthony 16 10 5 1 62.5% List
McGOVERN, Terry 16 4 9 3 25.0% List
WILLS, Stephen 16 3 13 - 18.8% List
CLARKE, Peter 15 10 4 1 66.7% List
COOPER, Steve 15 6 8 1 40.0% List
MUNRO, Geoff 15 2 12 1 13.3% List
WOOD, Neil 15 5 9 1 33.3% List
BURTON, Chris 14 8 6 - 57.1% List
CAMPBELL, Mark 13 2 11 - 15.4% List
CHARLTON, Mark 13 5 8 - 38.5% List
GERARD, Greg 13 6 6 1 46.2% List
CAMPBELL, Mark 12 3 7 2 25.0% List
HAMILTON, Scot 12 3 8 1 25.0% List
MARSH, Richard 12 2 8 2 16.7% List
ROWE, Danny 12 6 5 1 50.0% List
MARSHALL, Nigel 11 2 9 - 18.2% List
MULLANY, Stephen 11 4 7 - 36.4% List
SCHOFIELD, David 11 5 6 - 45.5% List
WRIGHT, Craig 10 1 9 - 10.0% List
JARVIS, Peter 9 7 2 - 77.8% List
CLARKE, Phillip 8 2 6 - 25.0% List
CLARKSON, Peter 8 2 5 1 25.0% List
SEWELL, Andy 8 - 8 - 0.0% List
WEBSTER, Nick 8 4 4 - 50.0% List
WELLS, Trevor 8 1 7 - 12.5% List
WILSON, Mick 8 - 8 - 0.0% List
BARTLE, Phil 7 - 7 - 0.0% List
BROOK, Tim 7 3 4 - 42.9% List
JOHNSON, William 7 - 7 - 0.0% List
BUSFIELD, Dave 6 3 3 - 50.0% List
CYRUS, Joe 6 1 4 1 16.7% List
LEE, Joe 6 2 3 1 33.3% List
MACKINTOSH, Andrew 6 2 4 - 33.3% List
O'BRIEN, Kenny 6 - 6 - 0.0% List
ASHE, Jeff 5 - 5 - 0.0% List
GILLESPIE, Steve 5 - 4 1 0.0% List
STEPHENSON, Nigel 5 2 3 - 40.0% List
THORNTON, Malcolm 5 3 2 - 60.0% List
BUCKLEY, Dennis 4 1 3 - 25.0% List
BULLOUGH, David 4 2 2 - 50.0% List
CHESTER, David 4 2 2 - 50.0% List
DOUGHTY, Greg 4 1 2 1 25.0% List
HOOPER, Trevor 4 2 2 - 50.0% List
KENWORTHY, ? 4 4 - - 100.0% List
LUNN, Martin 4 1 3 - 25.0% List
POLLARD, Gordon 4 - 3 1 0.0% List
RAMSDEN, Andrew 4 - 4 - 0.0% List
SIMPSON, Andy 4 - 4 - 0.0% List
TAYLOR, John 4 - 4 - 0.0% List
UNSWORTH, Martin 4 - 4 - 0.0% List
ASPEY, Malcolm 3 2 1 - 66.7% List
CAMPBELL, Danny 3 2 1 - 66.7% List
GILL, Henderson 3 2 1 - 66.7% List
HEPPLESTON, David 3 1 2 - 33.3% List
HORNBY, Jim 3 2 1 - 66.7% List
KISS, Nicky 3 2 1 - 66.7% List
MITCHELL, Pat 3 - 3 - 0.0% List
NICHOLSON, Steve 3 2 1 - 66.7% List
PENDLEBURY, John 3 2 1 - 66.7% List
PICKUP, Billy 3 1 2 - 33.3% List
RAGAN, ? 3 2 1 - 66.7% List
SCOTT, Mick 3 2 1 - 66.7% List
STEPHENS, Gary 3 2 1 - 66.7% List
VENTOLA, Roy 3 - 3 - 0.0% List
VOHLAND, Wayne 3 - 3 - 0.0% List
WARD, Michael 3 - 2 1 0.0% List
WHITFIELD, Colin 3 2 1 - 66.7% List
ANCHORS, Tim 2 1 1 - 50.0% List
CUMMINS, Shane 2 - 2 - 0.0% List
DENTON, Trevor 2 - 2 - 0.0% List
EASTWOOD, Mark 2 - 2 - 0.0% List
FENNELL, Dale 2 - 2 - 0.0% List
FOLEY, Tommy 2 - 2 - 0.0% List
FOY, Martin 2 1 1 - 50.0% List
FRANCE, Graham 2 1 1 - 50.0% List
HEMA, Arnold 2 - 2 - 0.0% List
HESELWOOD, David 2 - 2 - 0.0% List
HIRST, John 2 - 2 - 0.0% List
HODKINSON, Alan 2 1 1 - 50.0% List
HUMPHREYS, Les 2 - 1 1 0.0% List
JOWETT, Bob 2 - 2 - 0.0% List
KAY, Paul 2 - 2 - 0.0% List
KELLETT, Brian 2 - 2 - 0.0% List
KINSEY, Tony 2 1 1 - 50.0% List
OATES, David 2 - 2 - 0.0% List
SCHOLES, Damien 2 - 1 1 0.0% List
SHAW, Glyn 2 2 - - 100.0% List
STONES, Chris 2 - 2 - 0.0% List
TRUNDLE, John 2 1 1 - 50.0% List
WHITEHEAD, Craig 2 - 2 - 0.0% List
WILLIS, Chris 2 - 2 - 0.0% List
WRIGLEY, Jamie 2 - 2 - 0.0% List
ANDREWS, Brent 1 - 1 - 0.0% List
BENIONI, Kuku 1 - 1 - 0.0% List
CARROLL, Dean 1 - 1 - 0.0% List
CLAYTON, Peter 1 - 1 - 0.0% List
COCKER, Stuart 1 - 1 - 0.0% List
COOPER, Colin 1 - 1 - 0.0% List
GRUNDY, Tracey 1 - 1 - 0.0% List
HAWKYARD, Colin 1 1 - - 100.0% List
HESFORD, Steve 1 1 - - 100.0% List
HOUGH, Mick 1 - 1 - 0.0% List
JOHNSON, David 1 - 1 - 0.0% List
MASSA, Mark 1 1 - - 100.0% List
MORRIS, Roger 1 - 1 - 0.0% List
MOULDEN, Darren 1 - 1 - 0.0% List
PARKER, Brad 1 - 1 - 0.0% List
RAMSDALE, Dennis 1 1 - - 100.0% List
RUDD, Neil 1 - 1 - 0.0% List
SIDEBOTTOM, Gary 1 - 1 - 0.0% List
STEPHENSON, David 1 1 - - 100.0% List
SUBRITZKY, Peter 1 - 1 - 0.0% List
WALKER, Allan 1 - 1 - 0.0% List
WILKES, Calvin 1 - 1 - 0.0% List