Playing Career
Vital Statistics
- Born
- Tuesday, 18th May, 1982
- Current Age
- 42 years and 302 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | |||||||||||||||
Competition | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League | - | 88 | 15 | - | - | 60 | 20 | 68 | 0 | 22.73% | List | ||||
Challenge Cup | - | 27 | 9 | - | - | 36 | 14 | 13 | 0 | 51.85% | List | ||||
National League Cup | - | 18 | 13 | - | - | 52 | 14 | 4 | 0 | 77.78% | List | ||||
UK Second Division | - | 58 | 29 | - | 1 | 117 | 38 | 20 | 0 | 65.52% | List | ||||
UK Third Division | - | 49 | 16 | 1 | - | 66 | 27 | 20 | 2 | 55.10% | List | ||||
1895 Cup | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| |||||||||||||||
Test Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Wales | 2007-08 | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
International Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Wales | 2007 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| |||||||||||||||
English Career - By Year | |||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Halifax | 2000 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
Halifax | 2001 | 20 | 2 | - | - | 8 | 4 | 16 | 0 | 20.00% | List | ||||
Halifax | 2002 | 11 | 1 | - | - | 4 | 2 | 9 | 0 | 18.18% | List | ||||
Halifax | 2003 | 27 | 5 | - | - | 20 | 0 | 27 | 0 | 0.00% | List | ||||
Huddersfield | 2004 | 32 | 8 | - | - | 32 | 15 | 17 | 0 | 46.88% | List | ||||
Huddersfield | 2005 | 4 | 1 | - | - | 4 | 1 | 3 | 0 | 25.00% | List | ||||
Halifax | 2007 | 28 | 11 | - | - | 44 | 19 | 9 | 0 | 67.86% | List | ||||
Halifax | 2008 | 22 | 16 | - | - | 64 | 15 | 7 | 0 | 68.18% | List | ||||
Halifax | 2009 | 32 | 16 | - | 1 | 65 | 21 | 11 | 0 | 65.63% | List | ||||
Halifax | 2010 | 1 | 1 | - | - | 4 | 1 | 0 | 0 | 100.00% | List | ||||
Halifax | 2011 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
Halifax | 2012 | 3 | 2 | - | - | 8 | 2 | 1 | 0 | 66.67% | List | ||||
Leigh | 2013 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
Leigh | 2014 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
Leigh | 2015 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
Toronto Wolfpack | 2017 | 0 | - | - | - | - | - | List | |||||||
Workington | 2018 | 1 | 1 | - | - | 4 | 1 | 0 | 0 | 100.00% | List | ||||
Workington | 2019 | 23 | 9 | - | - | 36 | 12 | 10 | 1 | 52.17% | List | ||||
Rochdale | 2020 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
Rochdale | 2021 | 16 | 8 | 1 | - | 34 | 8 | 7 | 1 | 50.00% | List | ||||
Rochdale | 2022 | 13 | - | - | - | - | 8 | 5 | 0 | 61.54% | List | ||||
English Career - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Halifax | 2000-03, 2007-12 | 146 | 55 | - | 1 | 221 | 65 | 81 | 0 | 44.52% | List | ||||
Huddersfield | 2004-05 | 36 | 9 | - | - | 36 | 16 | 20 | 0 | 44.44% | List | ||||
Leigh | 2013-15 | 5 | - | - | - | - | 3 | 2 | 0 | 60.00% | List | ||||
Workington | 2018-19 | 24 | 10 | - | - | 40 | 13 | 10 | 1 | 54.17% | List | ||||
Rochdale | 2020-22 | 31 | 8 | 1 | - | 34 | 17 | 13 | 1 | 54.84% | List | ||||
Overall | 2000-2022 | 242 | 82 | 1 | 1 | 331 | 114 | 126 | 2 | 47.11% | List |
Contributions:
Shawn Dollin, Greg Fiveash, Max Turner, Andrew Ferguson, Tony McCarron, Alan Katzmann, Paul Carter, Cymru RL, Bill Bates, AJ Lucantonio, Tim Costello
Sources:
Richard Bailey's Rugby League World, League Express Rugby League Yearbook (1996 to present)
Your Say
Want to have your say about this player? Add a comment.